
Halco Sollos ProLED Solid State Wedge Lamps IP65 Rated Wedge 3000K Wedge LED 2.3W, 35W Equivalent
| Average Life (Hrs) | 40000 |
| Base | Wedge |
| Brand | ProLED |
| CRI | 82 |
| Color Temperature | 3000 |
| Dimmable | No |
| ENERGY STAR | No |
| Equivalent Wattage | 20 |
| HTS code | 8543707000 |
| Initial Lumens | 250 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| Master Carton Quantity | 50 |
| Maximum Overall Diameter | .70 |
| Maximum Overall Length | 1.67 |
| Operating Position | Universal |
| Prod Code | 3155/2WW/LED2 |
| Product Category | LED Plug-In |
| Product Number | 81101 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | N |
| Warranty (Yrs) | 5 |
| Wattage (W) | 2.3 |
| Average Life (Hrs) | 40000 |
| Base | Wedge |
| Brand | ProLED |
| CRI | 82 |
| Color Temperature | 3000 |
| Dimmable | No |
| ENERGY STAR | No |
| Equivalent Wattage | 20 |
| HTS code | 8543707000 |
| Initial Lumens | 250 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| Master Carton Quantity | 50 |
| Maximum Overall Diameter | .70 |
| Maximum Overall Length | 1.67 |
| Operating Position | Universal |
| Prod Code | 3155/2WW/LED2 |
| Product Category | LED Plug-In |
| Product Number | 81101 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | N |
| Warranty (Yrs) | 5 |
| Wattage (W) | 2.3 |
Original: $25.68
-65%$25.68
$8.99Description
| Average Life (Hrs) | 40000 |
| Base | Wedge |
| Brand | ProLED |
| CRI | 82 |
| Color Temperature | 3000 |
| Dimmable | No |
| ENERGY STAR | No |
| Equivalent Wattage | 20 |
| HTS code | 8543707000 |
| Initial Lumens | 250 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| Master Carton Quantity | 50 |
| Maximum Overall Diameter | .70 |
| Maximum Overall Length | 1.67 |
| Operating Position | Universal |
| Prod Code | 3155/2WW/LED2 |
| Product Category | LED Plug-In |
| Product Number | 81101 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | N |
| Warranty (Yrs) | 5 |
| Wattage (W) | 2.3 |










